April 2‚ 2026
County/Shire : Latitude: 40.7635099, Longitude: -95.1432068Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I110109 | |
| 2 | 6 Jan 1860 | I57541 | |
| 3 | 1 May 1864 | I57545 | |
| 4 | Feb 1862 | I57540 | |
| 5 | Abt 1864 | I57544 | |
| 6 | Abt 1867 | I57546 | |
| 7 | Abt 1871 | I57547 | |
| 8 | 17 Mar 1898 | I98870 | |
| 9 | 30 Jul 1902 | I98976 | |
| 10 | 1 Apr 1900 | I98973 | |
| 11 | 6 Aug 1895 | I98972 | |
| 12 | May 1898 | I98875 | |
| 13 | Abt 1906 | I98977 | |
| 14 | 20 May 1896 | I188902 | |
| 15 | 20 Jun 1927 | I170613 | |
| 16 | Abt 1854 | I109925 | |
| 17 | Abt 1856 | I109926 | |
| 18 | Abt 1858 | I109927 | |
| 19 | 26 Dec 1864 | I169161 | |
| 20 | 24 Feb 1859 | I106109 | |
| 21 | Jun 1887 | I57550 | |
| 22 | 24 Apr 1885 | I57549 | |
| 23 | 7 Oct 1918 | I98981 | |
| 24 | 14 Jun 1920 | I98990 | |
| 25 | 1910 | I98946 | |
| 26 | Abt 1913 | I98947 | |
| 27 | 9 Jul 1872 | I95600 | |
| 28 | 20 Mar 1912 | I127796 | |
| 29 | 20 Oct 1875 | I188907 | |
| 30 | 9 Nov 1877 | I1483 | |
| 31 | 19 Feb 1887 | I136429 | |
| 32 | Mar 1882 | I188735 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1958 | I109949 | |
| 2 | 29 Apr 1918 | I159914 | |
| 3 | 1943 | I98970 | |
| 4 | 8 May 1925 | I106110 | |
| 5 | 1955 | I98969 | |
| 6 | 4 Oct 1958 | I109950 | |
| 7 | 1911 | I98982 | |
| 8 | Between 1885 and 1895 | I188764 | |
| 9 | 14 May 1861 | I109906 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Collier / Butler | 10 Sep 1884 | F57347 |
| 2 | Edmonds / Dear | 30 Oct 1904 | F32418 |
| 3 | Foster / Crow | 4 Feb 1892 | F28187 |
| 4 | Kimsey / Foster | 24 May 1911 | F28188 |
| 5 | Lightbody / Wade | 24 Jan 1864 | F50637 |
| 6 | McNeill / Chaffin | 1884 | F16671 |
| 7 | Nelson / Foster | 16 Apr 1917 | F28190 |
| 8 | Payton / Russell | 3 Dec 1896 | F57397 |
| 9 | Stottlemyer / Majers | 9 Jan 1899 | F30695 |
| 10 | Whittaker / Collier | 18 Oct 1877 | F57330 |