April 2‚ 2026
County/Shire : Latitude: 37.9569553, Longitude: -98.0465185Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1878 | I49845 | |
| 2 | 28 May 1913 | I70616 | |
| 3 | 18 Aug 1914 | I70617 | |
| 4 | 14 Oct 1880 | I98914 | |
| 5 | Oct 1895 | I16043 | |
| 6 | 8 Jan 1894 | I97376 | |
| 7 | 19 Aug 1925 | I97374 | |
| 8 | 14 May 1890 | I97375 | |
| 9 | 29 Sep 1910 | I188728 | |
| 10 | 12 Dec 1915 | I188727 | |
| 11 | 6 Oct 1904 | I98912 | |
| 12 | 28 Oct 1936 | I188704 | |
| 13 | 31 Jul 1909 | I98944 | |
| 14 | 8 Jul 1945 | I188706 | |
| 15 | 24 Mar 1918 | I202509 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1961 | I167669 | |
| 2 | 21 Apr 1954 | I98914 | |
| 3 | 13 Jan 1917 | I63267 | |
| 4 | 1965 | I16043 | |
| 5 | 26 Dec 2005 | I98942 | |
| 6 | 7 Jul 1994 | I167671 | |
| 7 | 13 Dec 1903 | I65197 | |
| 8 | 9 Jan 1986 | I169204 | |
| 9 | 4 May 1970 | I98913 | |
| 10 | 1 Apr 1958 | I16044 | |
| 11 | Abt 1896 | I15860 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1915 | I70613 | |
| 2 | 1915 | I70616 | |
| 3 | 1915 | I70617 | |
| 4 | 1915 | I70614 | |
| 5 | 1915 | I70615 | |
| 6 | 1915 | I54202 | |
| 7 | 1915 | I20744 | |
| 8 | 1915 | I54203 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dear / Rule | 30 Oct 1887 | F5200 |
| 2 | Rule / | 1910 | F32803 |