April 2‚ 2026
City/Town : Latitude: 37.5407246, Longitude: -77.4360481Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1973 | I190853 | |
| 2 | 23 Jul 1903 | I193552 | |
| 3 | 5 Jan 1897 | I147851 | |
| 4 | 28 Jul 1831 | I45380 | |
| 5 | Abt 1847 | I122307 | |
| 6 | Abt 1854 | I122309 | |
| 7 | Abt 1856 | I122305 | |
| 8 | Sep 1859 | I122304 | |
| 9 | 29 Jul 1903 | I122285 | |
| 10 | Abt 1845 | I122306 | |
| 11 | Abt 1849 | I122308 | |
| 12 | 11 Aug 1862 | I122299 | |
| 13 | 1876 | I178082 | |
| 14 | 4 Oct 1704 | I61809 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1976 | I120871 | |
| 2 | 21 Dec 2005 | I190853 | |
| 3 | Aug 1905 | I122303 | |
| 4 | 17 Dec 2004 | I191448 | |
| 5 | 6 May 1949 | I198262 | |
| 6 | 29 Oct 1866 | I122302 | |
| 7 | 28 Oct 1888 | I122310 | |
| 8 | 17 Jul 2008 | I11285 | |
| 9 | 8 Apr 1965 | I190917 | |
| 10 | I61781 | ||
| 11 | 24 May 1970 | I178965 | |
| 12 | 30 Mar 1968 | I178964 | |
| 13 | 12 Dec 1974 | I179043 | |
| 14 | 8 Dec 1933 | I179588 | |
| 15 | 1 Mar 1941 | I37008 | |
| 16 | 5 Jun 1999 | I146512 | |
| 17 | 17 Mar 1940 | I39535 | |
| 18 | 17 Sep 1988 | I158845 | |
| 19 | Mar 1701 | I61780 | |
| 20 | Abt Nov 1758 | I61811 | |
| 21 | 20 Sep 1976 | I128934 | |
| 22 | 20 Feb 1963 | I37013 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I122303 | |
| 2 | 1900 | I122304 | |
| 3 | 1910 | I122285 | |
| 4 | 1920 | I122285 | |
| 5 | 1900 | I122299 | |
| 6 | 1910 | I122299 | |
| 7 | 1920 | I122299 | |
| 8 | 1910 | I122301 | |
| 9 | 1920 | I122301 | |
| 10 | 1940 | I44341 | |
| 11 | 1940 | I126192 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Babb / Gero | 23 Dec 1938 | F61698 |
| 2 | Bowman / Marshall | 16 Feb 1887 | F53876 |
| 3 | Glazebrook / Hopkins | 29 Oct 1902 | F36604 |
| 4 | Wentz / Young | 5 Jun 1937 | F46206 |