April 2‚ 2026
City/Town : Latitude: 41.0648846, Longitude: -86.2159959Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1913 | I181218 | |
| 2 | 20 Sep 1874 | I147108 | |
| 3 | 18 Dec 1877 | I147102 | |
| 4 | 15 Jul 1885 | I191523 | |
| 5 | 12 Mar 1907 | I191516 | |
| 6 | 23 Sep 1908 | I191524 | |
| 7 | 19 Nov 1910 | I191525 | |
| 8 | 18 May 1915 | I191536 | |
| 9 | 18 Jun 1932 | I191538 | |
| 10 | 30 Jun 1951 | I191528 | |
| 11 | 16 May 1940 | I181223 | |
| 12 | 14 Dec 1922 | I191514 | |
| 13 | 6 Sep 1938 | I191520 | |
| 14 | 22 Jul 1926 | I191517 | |
| 15 | 30 Nov 1932 | I191519 | |
| 16 | 23 Aug 1927 | I191526 | |
| 17 | 26 Sep 1948 | I191544 | |
| 18 | 19 Mar 1951 | I191545 | |
| 19 | 21 Oct 1932 | I191527 | |
| 20 | 15 Oct 1930 | I191518 | |
| 21 | 27 Jul 1924 | I191515 |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1933 | I191497 | |
| 2 | 22 Apr 1993 | I191543 | |
| 3 | 29 Dec 1923 | I191498 | |
| 4 | 12 Jun 1967 | I191537 | |
| 5 | 20 Aug 1951 | I147109 | |
| 6 | 26 Mar 1964 | I191533 | |
| 7 | 18 Aug 1947 | I72005 | |
| 8 | 21 Nov 1923 | I191503 | |
| 9 | 6 Jan 1966 | I191535 | |
| 10 | 4 Aug 1965 | I191523 | |
| 11 | 12 May 1976 | I191516 | |
| 12 | 5 Apr 1929 | I191522 | |
| 13 | 8 Oct 1996 | I191524 | |
| 14 | 16 Jan 1991 | I191525 | |
| 15 | 3 Sep 1991 | I191538 | |
| 16 | 29 Jul 1957 | I173733 | |
| 17 | 3 Jul 1942 | I181127 | |
| 18 | 25 Mar 2018 | I191521 | |
| 19 | 23 May 2015 | I191528 | |
| 20 | 25 May 1950 | I163204 | |
| 21 | 24 Feb 1970 | I191512 | |
| 22 | 12 Mar 1962 | I191499 | |
| 23 | 12 Mar 1939 | I147117 | |
| 24 | 20 Jan 1944 | I181128 | |
| 25 | 10 Dec 1931 | I9928 | |
| 26 | 28 Mar 1972 | I191506 | |
| 27 | 2 Jun 2019 | I191520 | |
| 28 | 22 Mar 1921 | I191508 | |
| 29 | 6 Sep 1976 | I191519 | |
| 30 | 18 Jun 1951 | I191501 | |
| 31 | 14 Apr 1971 | I191504 | |
| 32 | 17 Apr 1968 | I191510 | |
| 33 | 28 Nov 2004 | I191526 | |
| 34 | 27 Oct 2015 | I191544 | |
| 35 | 8 Mar 1988 | I191527 | |
| 36 | 17 Nov 1954 | I191502 | |
| 37 | 8 Jun 2006 | I191518 |
Matches 1 to 66 of 66
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I191522 | |
| 2 | 1940 | I191525 | |
| 3 | 1950 | I191525 | |
| 4 | 1920 | I191512 | |
| 5 | 1930 | I191512 | |
| 6 | 1910 | I191499 | |
| 7 | 1920 | I191499 | |
| 8 | 1930 | I191499 | |
| 9 | 1920 | I191501 | |
| 10 | 1930 | I191501 | |
| 11 | 1950 | I191526 | |
| 12 | 1930 | I191500 | |
| 13 | 1940 | I191500 | |
| 14 | 1930 | I191509 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Swango / Shaw | 7 Mar 1922 | F58372 |
| 2 | Swango / Swango | 7 May 1902 | F58368 |