April 2‚ 2026
County/Shire : Latitude: 37.3743065, Longitude: -84.31212640000001Matches 1 to 94 of 94
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I69896 | ||
| 2 | 2 Sep 1914 | I204451 | |
| 3 | 10 Apr 1916 | I204463 | |
| 4 | 2 Dec 1928 | I167649 | |
| 5 | 6 Nov 1913 | I44584 | |
| 6 | 6 Nov 1913 | I44652 | |
| 7 | 1910 | I44650 | |
| 8 | 13 Jun 1911 | I44583 | |
| 9 | 9 Feb 1916 | I44585 | |
| 10 | 11 Oct 1911 | I44651 | |
| 11 | 7 Mar 1916 | I44653 | |
| 12 | 12 Jun 1895 | I200550 | |
| 13 | Jan 1854 | I190467 | |
| 14 | I69895 | ||
| 15 | 29 Aug 1878 | I17618 | |
| 16 | 22 May 1889 | I182724 | |
| 17 | 23 Nov 1898 | I177106 | |
| 18 | 8 Aug 1941 | I10730 | |
| 19 | 1 Apr 1913 | I10725 | |
| 20 | Dec 1885 | I191580 | |
| 21 | 8 Nov 1911 | I187228 | |
| 22 | Sep 1881 | I144915 | |
| 23 | 4 Aug 1892 | I44579 | |
| 24 | 9 Jan 1915 | I44631 | |
| 25 | Abt 1912 | I44640 | |
| 26 | 22 Aug 1915 | I44642 | |
| 27 | 8 Apr 1916 | I44624 | |
| 28 | 1909 | I44639 | |
| 29 | 1 Sep 1911 | I44630 | |
| 30 | Abt 1908 | I44638 | |
| 31 | 25 Sep 1913 | I44641 | |
| 32 | 4 Jun 1888 | I44578 | |
| 33 | 30 Aug 1879 | I136304 | |
| 34 | 18 Nov 1874 | I136302 | |
| 35 | 17 Jul 1884 | I136306 | |
| 36 | 23 Feb 1878 | I136305 | |
| 37 | 29 Oct 1876 | I136303 | |
| 38 | May 1898 | I173123 | |
| 39 | 17 Apr 1903 | I173125 | |
| 40 | 23 Jul 1901 | I173124 | |
| 41 | 3 May 1893 | I157622 | |
| 42 | Apr 1880 | I173122 | |
| 43 | 4 Feb 1855 | I185501 | |
| 44 | 24 Mar 1874 | I65706 | |
| 45 | 22 Apr 1877 | I136309 | |
| 46 | 21 Oct 1914 | I136211 | |
| 47 | 12 Aug 1875 | I136308 | |
| 48 | Abt 1859 | I136298 | |
| 49 | Jan 1886 | I136316 | |
| 50 | 14 Jul 1879 | I136310 | |
| 51 | 11 Jan 1915 | I169672 | |
| 52 | 20 Sep 1856 | I136307 | |
| 53 | 30 Oct 1915 | I82186 | |
| 54 | 27 Apr 1921 | I167174 | |
| 55 | Abt 1845 | I44186 | |
| 56 | 18 Oct 1887 | I182725 | |
| 57 | Abt 1904 | I74353 | |
| 58 | 10 May 1876 | I74346 | |
| 59 | Abt 1902 | I74352 | |
| 60 | 20 Sep 1874 | I74345 | |
| 61 | 1854 | I74351 | |
| 62 | 12 Apr 1852 | I74343 | |
| 63 | 8 Oct 1899 | I74342 | |
| 64 | 6 Dec 1877 | I74337 | |
| 65 | 10 Oct 1929 | I44691 | |
| 66 | 8 Oct 1929 | I44701 | |
| 67 | 24 Oct 1878 | I74305 | |
| 68 | 13 Aug 1915 | I74296 | |
| 69 | 27 Sep 1876 | I74304 | |
| 70 | Oct 1889 | I74300 | |
| 71 | 5 Jul 1883 | I44690 | |
| 72 | 10 Dec 1916 | I96507 | |
| 73 | 23 Dec 1885 | I201731 | |
| 74 | 12 Jun 1905 | I201733 | |
| 75 | 8 Dec 1908 | I201734 | |
| 76 | 6 Feb 1911 | I201735 | |
| 77 | 14 Aug 1855 | I74344 | |
| 78 | 20 Oct 1913 | I44597 | |
| 79 | 1 Jun 1911 | I44596 | |
| 80 | 1 Jul 1911 | I168665 | |
| 81 | 1910 | I44689 | |
| 82 | 13 Jan 1887 | I174179 | |
| 83 | 26 Dec 1901 | I174185 | |
| 84 | 2 Jan 1895 | I174180 | |
| 85 | 5 Mar 1911 | I195605 | |
| 86 | 25 Apr 1887 | I136114 | |
| 87 | 17 Dec 1873 | I204434 | |
| 88 | 27 Feb 1904 | I155128 | |
| 89 | 22 Sep 1926 | I155129 | |
| 90 | 15 Nov 1870 | I204433 | |
| 91 | 28 Jul 1916 | I136260 | |
| 92 | 21 Dec 1918 | I136212 | |
| 93 | 21 Oct 1913 | I136259 | |
| 94 | 22 Feb 1904 | I173126 |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1976 | I179861 | |
| 2 | 16 Oct 1918 | I204463 | |
| 3 | Abt 1918 | I44649 | |
| 4 | 7 Oct 1912 | I163462 | |
| 5 | 28 Nov 1924 | I54676 | |
| 6 | 15 Apr 1909 | I136313 | |
| 7 | 1 Mar 1969 | I69490 | |
| 8 | 9 Dec 1913 | I44568 | |
| 9 | 10 May 1944 | I44572 | |
| 10 | 19 Feb 1972 | I44578 | |
| 11 | 5 Jul 1982 | I166516 | |
| 12 | 25 Sep 1983 | I173131 | |
| 13 | 21 Jan 1986 | I182392 | |
| 14 | 15 Sep 1913 | I69477 | |
| 15 | 15 Dec 1947 | I136291 | |
| 16 | 12 Sep 1950 | I87526 | |
| 17 | 1913 | I136294 | |
| 18 | Aft 1880 | I136292 | |
| 19 | 17 Feb 1932 | I136286 | |
| 20 | Bef 1880 | I136293 | |
| 21 | 1905 | I16414 | |
| 22 | 23 Nov 1935 | I44625 | |
| 23 | 12 Jul 1949 | I62549 | |
| 24 | 2 Jun 1932 | I19371 | |
| 25 | 8 Apr 1877 | I74346 | |
| 26 | 11 Mar 1875 | I74345 | |
| 27 | 7 Oct 1875 | I74351 | |
| 28 | 27 Aug 1938 | I74343 | |
| 29 | 2 Oct 1959 | I74337 | |
| 30 | 21 Oct 1929 | I44691 | |
| 31 | Bef 1900 | I74301 | |
| 32 | 2 Aug 1903 | I74300 | |
| 33 | 28 May 1932 | I44690 | |
| 34 | 29 Nov 1940 | I74344 | |
| 35 | 16 Nov 1915 | I44616 | |
| 36 | 22 Apr 1941 | I64701 | |
| 37 | 13 Apr 1922 | I44591 | |
| 38 | 6 Jan 1912 | I33592 | |
| 39 | 13 Sep 1946 | I33725 | |
| 40 | Abt 1918 | I136287 | |
| 41 | 27 Jan 1951 | I104895 | |
| 42 | 16 Dec 1986 | I136057 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1941 | I44633 | |
| 2 | 29 Nov 1924 | I54676 | |
| 3 | 16 Sep 1946 | I33725 | |
| 4 | 18 Apr 1948 | I143411 |
Matches 1 to 55 of 55
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1934 | I5289 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I44575 | |
| 2 | 12 Sep 1918 | I44690 | |
| 3 | 12 Sep 1918 | I44619 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I44575 | |
| 2 | 12 Sep 1918 | I44690 | |
| 3 | 12 Sep 1918 | I44619 | |
| 4 | 1910 | I204433 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anderson / Helton | Abt 1916 | F13539 |
| 2 | Blanton / Helton | Abt 1908 | F13538 |
| 3 | Clark / Slone | 29 Mar 1893 | F41378 |
| 4 | Fry / Ropke | 10 Oct 1990 | F52860 |
| 5 | Hibbard / McQueen | 24 Jan 1874 | F41376 |
| 6 | Hundley / Laswell | 17 Dec 1896 | F51961 |
| 7 | McQueen / Miller | 22 Oct 1874 | F41377 |
| 8 | Mobley / Allen | 24 Aug 1907 | F22929 |
| 9 | Price / Cress | 22 Mar 1906 | F55210 |
| 10 | Proctor / Rector | 14 Sep 1898 | F20764 |
| 11 | Proctor / Riddle | 4 Sep 1873 | F20766 |
| 12 | Reynolds / Renner | 26 Dec 1900 | F62080 |
| 13 | Souder / Muce | 9 Aug 1874 | F44094 |
| 14 | Thompson / Brown | 11 Jan 1894 | F52314 |