April 2‚ 2026
City/Town : Latitude: 39.4886732, Longitude: -83.6368658Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1932 | I157293 | |
| 2 | 26 Apr 1924 | I143103 | |
| 3 | 27 Mar 1929 | I197292 | |
| 4 | 13 Oct 1939 | I190424 | |
| 5 | Abt 1887 | I87418 | |
| 6 | 21 Sep 1897 | I189313 | |
| 7 | 3 Sep 1899 | I189314 | |
| 8 | 25 Dec 1901 | I189315 | |
| 9 | 17 Mar 1913 | I170816 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1931 | I189301 | |
| 2 | 16 Nov 1935 | I66930 | |
| 3 | 21 Jul 1935 | I66929 | |
| 4 | 11 Nov 1922 | I66924 | |
| 5 | 27 Feb 1983 | I196009 | |
| 6 | 14 Mar 2005 | I193129 | |
| 7 | 6 Apr 1987 | I180982 | |
| 8 | 13 Mar 1893 | I66898 | |
| 9 | 6 Feb 1931 | I87408 | |
| 10 | 24 Apr 2005 | I181111 | |
| 11 | 6 Nov 1937 | I189302 | |
| 12 | 1 Dec 2021 | I198147 | |
| 13 | 4 Nov 1961 | I103959 | |
| 14 | 7 Jan 1948 | I160535 | |
| 15 | 29 Jan 2013 | I75596 | |
| 16 | 18 Apr 2010 | I148973 | |
| 17 | 17 Oct 1943 | I149851 | |
| 18 | 4 Sep 1959 | I149853 | |
| 19 | 29 Oct 2007 | I174290 | |
| 20 | 19 Oct 1942 | I182337 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I66930 | |
| 2 | 1930 | I66930 | |
| 3 | 1930 | I67079 | |
| 4 | 1880 | I66929 | |
| 5 | 1880 | I66970 | |
| 6 | 1880 | I66977 | |
| 7 | 1880 | I66998 | |
| 8 | 1880 | I66997 | |
| 9 | 1880 | I66924 | |
| 10 | 1880 | I66899 | |
| 11 | 1930 | I66971 | |
| 12 | 1880 | I66996 | |
| 13 | 1880 | I66978 | |
| 14 | 1940 | I196015 | |
| 15 | 1940 | I196022 | |
| 16 | 1940 | I196025 | |
| 17 | 1940 | I196023 | |
| 18 | 1880 | I66966 | |
| 19 | 1880 | I67004 | |
| 20 | 1880 | I67005 | |
| 21 | 1880 | I66900 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1918 | I20970 | |
| 2 | 1940 | I196022 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | I66404 |