April 2‚ 2026
County/Shire : Latitude: 38.77044620000001, Longitude: -97.66698320000002Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1928 | I166377 | |
| 2 | 30 Mar 1875 | I156224 | |
| 3 | 2 Jun 1885 | I200944 | |
| 4 | 8 Feb 1892 | I200947 | |
| 5 | 8 Dec 1886 | I200945 | |
| 6 | 2 Mar 1896 | I200949 | |
| 7 | 30 Jul 1915 | I2074 | |
| 8 | 22 Feb 1876 | I200927 | |
| 9 | 8 Nov 1886 | I182759 | |
| 10 | 28 Sep 1873 | I200921 | |
| 11 | Mar 1873 | I200939 | |
| 12 | 5 May 1878 | I200940 | |
| 13 | 24 Jan 1871 | I200938 | |
| 14 | 30 May 1922 | I166376 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1952 | I2708 | |
| 2 | 1923 | I64751 | |
| 3 | 1906 | I64750 | |
| 4 | 11 Mar 1905 | I64746 | |
| 5 | 1923 | I182760 | |
| 6 | 10 Sep 1960 | I156215 | |
| 7 | 12 May 1957 | I4013 | |
| 8 | 14 Feb 1946 | I156224 | |
| 9 | 1946 | I202106 | |
| 10 | 19 Sep 1938 | I166364 | |
| 11 | 3 Nov 1935 | I200926 | |
| 12 | 25 Jun 1870 | I200905 | |
| 13 | 1868 | I200902 | |
| 14 | 25 Jul 1925 | I64741 | |
| 15 | 1929 | I182754 | |
| 16 | 14 Oct 1960 | I200939 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brentson / Trulson | 2 Sep 1908 | F55222 |
| 2 | Frantz / Creel | 25 Dec 1900 | F1561 |
| 3 | Hanson / Brentson | 12 Sep 1898 | F55223 |
| 4 | Heminger / Olson | 29 Sep 1903 | F46822 |
| 5 | Luginbill / Heminger | 27 Dec 1904 | F46819 |
| 6 | Peck / Weller | 11 Jan 1883 | F61769 |
| 7 | Waddle / Sellman | 7 May 1869 | F61760 |
| 8 | Wakenhut / Brentson | 6 Dec 1893 | F55220 |
| 9 | Weller / Amos | 7 Sep 1892 | F61771 |
| 10 | Wells / Smith | Aug 1917 | F56862 |