April 2‚ 2026
City/Town : Latitude: 38.1200809, Longitude: -83.6146346Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1890 | I202205 | |
| 2 | 21 Jan 1907 | I202206 | |
| 3 | 20 Jan 1902 | I61539 | |
| 4 | 6 Aug 1869 | I204089 | |
| 5 | 3 Jul 1921 | I184440 | |
| 6 | 30 Jan 1893 | I204091 | |
| 7 | 13 Jun 1890 | I202219 | |
| 8 | 21 Mar 1865 | I204088 | |
| 9 | 7 May 1911 | I22228 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1994 | I204114 | |
| 2 | 14 Feb 1948 | I61542 | |
| 3 | 31 May 1955 | I204118 | |
| 4 | 27 Aug 1909 | I202205 | |
| 5 | 22 Jun 1947 | I202206 | |
| 6 | 20 Mar 1996 | I202215 | |
| 7 | 9 Dec 1938 | I202213 | |
| 8 | 28 Feb 1930 | I61254 | |
| 9 | 7 Jul 1983 | I163873 | |
| 10 | 13 Mar 1897 | I204089 | |
| 11 | 17 Oct 1937 | I202240 | |
| 12 | 3 Jul 1961 | I202218 | |
| 13 | 1949 | I155390 | |
| 14 | 20 Aug 1965 | I202212 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1921 | I134043 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I61066 | |
| 2 | 1920 | I163877 | |
| 3 | 1920 | I163875 | |
| 4 | 1920 | I163878 | |
| 5 | 1920 | I61254 | |
| 6 | 1920 | I163873 | |
| 7 | 1920 | I163876 | |
| 8 | 1920 | I163879 | |
| 9 | 1930 | I61068 | |
| 10 | 1930 | I60960 | |
| 11 | 1930 | I60962 | |
| 12 | 1930 | I61067 | |
| 13 | 1920 | I60932 | |
| 14 | 1930 | I60959 | |
| 15 | 1940 | I204088 | |
| 16 | 1930 | I61111 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I61239 | |
| 2 | 12 Sep 1918 | I60962 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Goldie / Welch | 14 Dec 1946 | F62231 |
| 2 | McQuithy / Helton | 28 Dec 1919 | F62234 |