April 2‚ 2026
County/Shire : Latitude: 37.4337342, Longitude: -122.40141929999999Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1916 | I173698 | |
| 2 | 3 Mar 1919 | I173700 | |
| 3 | 13 Aug 1915 | I188402 | |
| 4 | 12 Sep 1912 | I173696 | |
| 5 | 21 Jul 1945 | I32344 | |
| 6 | 20 Jul 1912 | I107858 | |
| 7 | 28 Mar 1911 | I107857 | |
| 8 | 2 Mar 1914 | I107871 | |
| 9 | 15 Aug 1925 | I159474 | |
| 10 | 25 May 1936 | I6778 |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1966 | I188400 | |
| 2 | 19 Jun 1972 | I130589 | |
| 3 | 21 Apr 1993 | I174949 | |
| 4 | 14 Aug 1938 | I107865 | |
| 5 | 10 Dec 2010 | I150967 | |
| 6 | 8 Aug 1987 | I159478 | |
| 7 | 28 Aug 1976 | I173238 | |
| 8 | 11 Jan 1976 | I97261 | |
| 9 | 2 Aug 1998 | I80033 | |
| 10 | 5 Feb 1962 | I188396 | |
| 11 | 24 Jan 1969 | I188397 | |
| 12 | 4 Mar 1977 | I80031 | |
| 13 | 21 Jan 1966 | I179136 | |
| 14 | 19 Jun 1960 | I149062 | |
| 15 | 8 Nov 1991 | I182746 | |
| 16 | 28 Jun 1949 | I107769 | |
| 17 | 28 Aug 1942 | I107854 | |
| 18 | 2 Jul 1991 | I197312 | |
| 19 | 12 Mar 1951 | I97291 | |
| 20 | 29 Jan 1956 | I173237 | |
| 21 | 20 Feb 1993 | I154375 | |
| 22 | 10 Dec 1949 | I159471 | |
| 23 | 27 Feb 1963 | I188772 | |
| 24 | 2 Dec 1949 | I122654 | |
| 25 | 2 Jan 1957 | I173202 | |
| 26 | 3 Jan 1947 | I20106 | |
| 27 | 30 Sep 1967 | I166351 | |
| 28 | 26 Jun 1982 | I197319 | |
| 29 | 10 Nov 1991 | I197401 | |
| 30 | 9 Jul 1929 | I147342 | |
| 31 | 25 Mar 1974 | I147363 | |
| 32 | 26 Apr 1970 | I159469 | |
| 33 | 10 May 1983 | I159468 | |
| 34 | 1 Jul 1982 | I121323 | |
| 35 | 26 Apr 1989 | I425 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I107774 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barrentine / Edgar | 12 Sep 1970 | F62396 |
| 2 | Swartz / Lyman | 26 Mar 1935 | F2378 |