April 2‚ 2026
County/Shire : Latitude: 34.4208321, Longitude: -119.69820570000002Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1994 | I185169 | |
| 2 | 13 Oct 1952 | I192665 | |
| 3 | 30 Oct 1961 | I192667 | |
| 4 | 24 Jan 1985 | I156634 | |
| 5 | 22 Aug 1958 | I86511 | |
| 6 | 17 Jul 1992 | I168621 | |
| 7 | 28 May 1991 | I67045 | |
| 8 | 6 Aug 1956 | I117458 | |
| 9 | Dec 2022 | I197144 | |
| 10 | 25 Mar 1980 | I87344 | |
| 11 | 5 Oct 1978 | I179681 | |
| 12 | 17 Dec 1953 | I45577 | |
| 13 | 16 Jul 1986 | I136393 | |
| 14 | 26 Dec 1966 | I197396 | |
| 15 | 29 Aug 1998 | I176734 | |
| 16 | 30 Oct 1958 | I82679 | |
| 17 | 28 Dec 2003 | I94357 | |
| 18 | 6 Jul 1997 | I171824 | |
| 19 | 16 Mar 1964 | I156631 | |
| 20 | 25 Dec 1976 | I197309 | |
| 21 | 27 May 1977 | I136429 | |
| 22 | 9 May 1996 | I48858 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Grabhorn / Engel | 6 Feb 1964 | F28550 |
| 2 | Jolly / Phoenix | 7 Dec 1918 | F33270 |
| 3 | Prendergast / Mattingly | 1 Aug 1957 | F26487 |
| 4 | Smith / Smith | 2 Oct 1965 | F57756 |
| 5 | Voiles / Pyles | 6 Aug 1977 | F56098 |