April 2‚ 2026
County/Shire : Latitude: 39.3980704, Longitude: -88.86469799999998Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I22647 | |
| 2 | 21 Jan 1880 | I113720 | |
| 3 | 8 Oct 1869 | I179621 | |
| 4 | 9 Feb 1918 | I54223 | |
| 5 | 13 Dec 1903 | I153170 | |
| 6 | Jul 1897 | I153168 | |
| 7 | 22 Apr 1900 | I153169 | |
| 8 | 10 Jun 1885 | I176633 | |
| 9 | 1889 | I153165 | |
| 10 | 31 Dec 1879 | I153146 | |
| 11 | Jul 1888 | I153147 | |
| 12 | 20 May 1893 | I153148 | |
| 13 | 23 Sep 1881 | I153166 | |
| 14 | 2 Aug 1897 | I153158 | |
| 15 | 6 Feb 1902 | I153159 | |
| 16 | 6 Dec 1905 | I153160 | |
| 17 | 28 Apr 1873 | I153149 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1869 | I49800 | |
| 2 | 25 Sep 1891 | I110861 | |
| 3 | 27 Nov 1858 | I48981 | |
| 4 | 1910 | I110663 | |
| 5 | 14 Nov 1899 | I153140 | |
| 6 | 3 Jul 1869 | I179648 | |
| 7 | 3 Oct 1902 | I176633 | |
| 8 | Bef 1900 | I176621 | |
| 9 | 11 Oct 1891 | I153142 | |
| 10 | 3 Sep 1898 | I153146 | |
| 11 | 5 Aug 1899 | I153166 | |
| 12 | 30 Sep 1924 | I110661 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I54218 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Davis / Goetz | 11 Jan 1877 | F45941 |
| 2 | Nichols / Sherburn | 18 Nov 1894 | F45931 |
| 3 | Schneder / Howse | 26 Mar 1884 | F53139 |
| 4 | Valentine / Sherburn | 24 Nov 1895 | F45923 |
| 5 | Wood / Patterson | 22 Oct 1840 | F45916 |