April 2‚ 2026
City/Town : Latitude: 40.28258, Longitude: -86.04120Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1912 | I156388 | |
| 2 | 2 Mar 1926 | I156402 | |
| 3 | 21 Dec 1920 | I156403 | |
| 4 | 22 Oct 1909 | I171543 | |
| 5 | 30 Nov 1911 | I171544 | |
| 6 | 7 Jan 1900 | I198848 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1895 | I198829 | |
| 2 | 13 Jul 2016 | I13571 | |
| 3 | 28 May 1970 | I169701 | |
| 4 | 9 Jan 2010 | I174199 | |
| 5 | 27 Aug 2017 | I13410 | |
| 6 | 27 Jan 2011 | I13415 | |
| 7 | 17 Dec 1969 | I198835 | |
| 8 | 19 Feb 1963 | I156329 | |
| 9 | 16 May 1962 | I156321 | |
| 10 | 20 Jan 1940 | I198833 | |
| 11 | 18 Dec 2014 | I13425 | |
| 12 | 25 Mar 1984 | I198796 | |
| 13 | 29 Mar 1959 | I198794 | |
| 14 | 13 Mar 1943 | I198795 | |
| 15 | 10 Jun 1947 | I171538 | |
| 16 | 6 Jul 1924 | I171545 | |
| 17 | 12 Feb 1988 | I13355 | |
| 18 | 5 May 1975 | I13646 | |
| 19 | 16 Jul 2010 | I13645 | |
| 20 | 22 Dec 1986 | I156377 | |
| 21 | 19 Nov 1991 | I32069 | |
| 22 | 20 Jul 1979 | I204228 | |
| 23 | 18 Dec 2005 | I182575 | |
| 24 | 1 Nov 1975 | I169846 |
Matches 1 to 53 of 53
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I198791 | |
| 2 | 1930 | I198791 | |
| 3 | 1940 | I198791 | |
| 4 | 1910 | I171524 | |
| 5 | 1900 | I171548 | |
| 6 | 1920 | I169689 |