April 2‚ 2026
County/Shire : Latitude: 39.641762, Longitude: -77.7199929Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1820 | I134843 | |
| 2 | 1782 | I95316 | |
| 3 | 1 Aug 1893 | I188948 | |
| 4 | 1 Mar 1787 | I95231 | |
| 5 | 26 Jan 1800 | I95238 | |
| 6 | 27 Feb 1792 | I95235 | |
| 7 | 19 Jul 1794 | I95236 | |
| 8 | 6 Feb 1797 | I95237 | |
| 9 | 1774 | I95254 | |
| 10 | 7 Jun 1793 | I95296 | |
| 11 | 22 Sep 1789 | I95317 | |
| 12 | 24 Nov 1784 | I95263 | |
| 13 | 1786 | I95315 | |
| 14 | 10 Mar 1795 | I35420 | |
| 15 | 19 Feb 1813 | I25316 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lanthorn / Shipton | 5 Sep 1806 | F31041 |
| 2 | Stoops / Startzman | 24 Jan 1827 | F54330 |
| 3 | Stottlemyer / Hays | 16 Jan 1835 | F30682 |