April 2‚ 2026
County/Shire : Latitude: 37.8907566, Longitude: -90.82940020000001Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1883 | I133291 | |
| 2 | 24 Jun 1908 | I188720 | |
| 3 | 25 Oct 1917 | I133300 | |
| 4 | 11 Nov 1923 | I133304 | |
| 5 | 30 Jun 1911 | I195563 | |
| 6 | 3 May 1938 | I195567 | |
| 7 | 11 Oct 1940 | I195568 | |
| 8 | 25 Mar 1931 | I195564 | |
| 9 | 28 Jul 1932 | I195565 | |
| 10 | 13 Jan 1935 | I195566 | |
| 11 | 30 Mar 1876 | I133521 | |
| 12 | 4 Feb 1883 | I133271 | |
| 13 | 1871 | I133268 | |
| 14 | Abt 1869 | I133265 | |
| 15 | Abt 1873 | I133269 | |
| 16 | Abt 1869 | I133266 | |
| 17 | Abt 1865 | I133264 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 2006 | I195572 | |
| 2 | 23 Apr 1951 | I133291 | |
| 3 | 3 Nov 1989 | I133297 | |
| 4 | 12 Nov 1945 | I133284 | |
| 5 | 27 Mar 1931 | I133288 | |
| 6 | 30 Apr 1978 | I133300 | |
| 7 | 26 Jan 1917 | I133522 | |
| 8 | 10 Sep 2006 | I195568 | |
| 9 | 8 May 1981 | I195564 | |
| 10 | 31 Aug 2003 | I195569 | |
| 11 | 9 Jan 1975 | I195566 | |
| 12 | 10 Nov 1924 | I133258 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1920 | I133274 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I133245 | |
| 2 | 1870 | I133256 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Declue / Maness | 25 Mar 1904 | F40509 |
| 2 | Evans / Griggs | 24 Jul 1943 | F48865 |
| 3 | Mason / Turnbough | 12 Oct 1916 | F40510 |
| 4 | Ward / Boyer | 15 Sep 1951 | F59723 |
| 5 | Wishon / House | 9 Nov 1881 | F40496 |
| 6 | Wishon / Leftridge | 4 Nov 1928 | F40500 |