April 2‚ 2026
County/Shire : Latitude: 40.8388737, Longitude: -81.8861902Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1908 | I104752 | |
| 2 | 2 Apr 1903 | I104617 | |
| 3 | Abt 1913 | I104753 | |
| 4 | Abt 1899 | I104751 | |
| 5 | 14 Feb 1927 | I149061 | |
| 6 | 21 Aug 1933 | I149063 | |
| 7 | 2 Jun 1931 | I149062 | |
| 8 | 3 Jun 1855 | I158823 | |
| 9 | 1841 | I122094 | |
| 10 | 5 Aug 1840 | I122093 | |
| 11 | 5 Oct 1862 | I164050 | |
| 12 | 4 Jan 1869 | I113360 | |
| 13 | 28 Aug 1841 | I73133 | |
| 14 | 30 Sep 1906 | I182455 | |
| 15 | 30 Dec 1919 | I149064 | |
| 16 | 24 Aug 1875 | I120495 | |
| 17 | 19 Dec 1822 | I156353 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 2004 | I50341 | |
| 2 | 20 Dec 2017 | I169211 | |
| 3 | 16 Aug 2004 | I148796 | |
| 4 | 1 Jul 2002 | I153030 | |
| 5 | 27 Jul 2003 | I149063 | |
| 6 | 23 Jan 1961 | I134548 | |
| 7 | 4 Nov 1992 | I128887 | |
| 8 | 12 Jan 1926 | I113359 | |
| 9 | 1 Jan 1931 | I98314 | |
| 10 | 18 Oct 1986 | I168132 | |
| 11 | 6 May 1924 | I141847 | |
| 12 | 21 Nov 1994 | I7271 | |
| 13 | 6 Apr 1989 | I7273 | |
| 14 | 20 May 1973 | I7272 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Derr / Sickles | 12 Jan 1920 | F62980 |
| 2 | Ewick / Kratzer | 16 Feb 1951 | F32630 |
| 3 | Gaffin / Dannemiller | 8 Oct 1925 | F30151 |
| 4 | Hooser / Peters | 24 Dec 1926 | F2559 |
| 5 | Jolley / Weiler | 24 Sep 1873 | F24908 |
| 6 | Mullins / Staley | 3 Jun 1950 | F48523 |
| 7 | Sigler / Hooser | 2 Feb 1946 | F44866 |