April 2‚ 2026 
| Name | Ida M. Stetler | |
| Birth | 12 Aug 1866 | Pennsylvania |
| Gender | Female | |
| Death | 23 Jan 1952 | Oklahoma |
| Burial | Rosemound Cemetery, Medford, Grant County, Oklahoma |
|
| Notes |
|
|
| Person ID | I3316 | Family |
| Last Modified | 16 Jul 2017 | |
| Family | Robert Forrester, b. 28 Aug 1862, Scotland d. 2 Sep 1944, Oklahoma (Age 82 years) | |||||
| Marriage | 1886 | |||||
| Age at Marriage | She was ~ 19 years old - He was ~ 23 years old. | |||||
| Children |
|
|||||
| Family ID | F41629 | Group Sheet | Family Chart | ||||
| Event Map |
|
|
| Pin Legend | ||